| Semester I Aug - Dec, 2016 |
| # | Course Name | Instructor |
|---|
| 1 | Real Analysis | Prashanth K Srinivasan |
| 2 | Topology | Agnid Banerjee |
| 3 | ODE | K Sandeep |
| 4 | Linear Algebra | Sreekar Vadlamani |
|
| Semester II Jan - Apr, 2017 |
| # | Course Name | Instructor |
|---|
| 1 | Functional Analysis | Shyam Sundar Ghoshal |
| 2 | Measure and Integration | Ujjwal Koley |
| 3 | PDE I | G D Veerappa Gowda |
| 4 | Algebra | C S Aravinda |
|
| Semester III Aug - Dec, 2016 |
| # | Course Name | Instructor |
|---|
| 1 | Complex Analysis | Sivaguru R |
| 2 | PDE II | Shyam Sundar Ghoshal |
| 3 | Probability | Imran H Biswas |
| 4 | Numerical Analysis | Praveen C |
|
| Semester IV Jan - Apr, 2017 |
| # | Course Name | Instructor |
|---|
| 1 | Differential Geometry | C S Aravinda |
| 2 | Mechanics | A S Vasudevamurthy |
| 3 | Computational Methods | G D Veerappa Gowda |
| 4 | PDE III
| Mythily Ramaswamy |