Academic Year 2018 -2019
Int PhD Semester - I Aug - Dec 2018
| # | Course Name | Instructor |
| 1 | Real Analysis | Agnid Banerjee |
| 2 | Topology | Prashanth K Srinivasan |
| 3 | ODE | Venkateswaran P Krishnan |
| 4 | Linear Algebra | Imran H Biswas |
Int PhD Semester - II Jan - Jun 2019
| # | Course Name | Instructor |
| 1 | Functional Analysis | Sivaguru R |
| 2 | Measure and Integration | Mythily Ramaswamy |
| 3 | PDE I | A S Vasudevamurthy |
| 4 | Algebra | Adimurthi |
Int PhD Semester - III Aug - Dec 2018
| # | Course Name | Instructor |
| 1 | Complex Analysis | K T Joseph |
| 2 | PDE II | Shyam Sundar Ghoshal |
| 3 | Probability | Ujjwal Koley |
| 4 | Numerical Analysis | Praveen C |
Int PhD Semester - IV Jan - Jun 2019
| # | Course Name | Instructor |
| 1 | Differential Geometry | C S Aravinda |
| 2 | Mechanics | Vishal Vasan |
| 3 | Computational Methods | G D Veerappa Gowda |
| 4 | PDE III | K Sandeep |