Academic Year 2017 -2018
Int PhD Semester - I Aug - Dec 2017
| # | Course Name | Instructor |
| 1 | Real Analysis | Prashanth K Srinivasan |
| 2 | Topology | Agnid Banerjee |
| 3 | ODE | K Sandeep |
| 4 | Linear Algebra | Divyang Bhimani |
Int PhD Semester - II Jan - June 2018
| # | Course Name | Instructor |
| 1 | Functional Analysis | K T Joseph |
| 2 | Measure and Integration | Ujjwal Koley |
| 3 | PDE I | Venkateswaran P Krishnan |
| 4 | Algebra | Adimurthi |
Int PhD Semester - III Aug - Dec 2017
| # | Course Name | Instructor |
| 1 | Complex Analysis | Sivaguru R |
| 2 | PDE II | Shyam Sundar Ghoshal |
| 3 | Probability | Imran H Biswas |
| 4 | Numerical Analysis | Praveen C |
Int PhD Semester - IV Jan - June 2018
| # | Course Name | Instructor |
| 1 | Differential Geometry | C S Aravinda |
| 2 | Mechanics | A S Vasudevamurthy |
| 3 | Computational Methods | G D Veerappa Gowda |
| 4 | PDE III | Mythily Ramaswamy |